15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
15% OFF With Code: LOOOKUS15
Free standard shipping on orders over $69
Applicable Scene: Daily
Sleeve Length: long
Material: Cotton + Cashmere
Style: Casual
Collar: Stand collar
Item Type: Tops
Tops Type: Shirts
Sleeve Style: regular
Hooded: No
Gender: MEN
Pattern Type: No
Size: S, M, L, XL, 2XL, 3XL, 4XL
Style: Fashion, Casual
Batch time to market: 2024
The perfect combination of fashion and comfort, bringing you an unprecedented wearing experience.
Experience the perfect combination of comfort and elegance with our meticulously crafted shirts.
Immerse yourself in a world of gentlemanly luxury and perfect your every move.
What you see is what you get, and we "Seeing is believing"
Size Chat
Tag Size |
Reference | Reference | Reference | Length | Chest | Shoulder | Sleeve |
US | UK | EUR | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34-36 | 34-36 | 44-46 | 75.5cm | 29.7'' | 111cm | 43.7'' | 47.5cm | 18.7'' | 64cm | 25.2'' |
M | 38-40 | 38-40 | 48-50 | 77cm | 30.3'' | 116cm | 45.7'' | 49.0cm | 19.3'' | 65cm | 25.6'' |
L | 42 | 42 | 52 | 78.5cm | 30.9'' | 123.6cm | 48.7'' | 50.5cm | 19.9'' | 66cm | 26.0'' |
XL | 44 | 44 | 54 | 80cm | 31.5'' | 131.2cm | 51.7'' | 52.0cm | 20.5'' | 67cm | 26.4'' |
2XL | 46 | 46 | 56 | 81.5cm | 32.1'' | 138.8cm | 54.6'' | 53.5cm | 21.1'' | 68cm | 26.8'' |
3XL | 48 | 48 | 58 | 83cm | 32.7'' | 146.4cm | 57.6'' | 55.0cm | 21.7'' | 69cm | 27.2'' |
4XL | 50 | 50 | 60 | 84.5cm | 33.3'' | 154cm | 60.6'' | 56.5cm | 22.2'' | 70cm | 27.6'' |
5XL | 52 | 52 | 62 | 86cm | 33.9'' | 161.6cm | 63.6'' | 58.0cm | 22.8'' | 71cm | 28.0'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
Thanks for subscribing!
This email has been registered!